Total TVL
$290.38M
+15.35% vs 30d ago · 6 active partners
Current APY
11.54%
12.44% realized · 30d
Total Points
215.66B
+2.37B avg/day · last 7 days
Wallets
22,363
TVL by partner
Weekly TVL breakdown across all OnRe integrations.
Current distribution
TVL
$290.4M
- Kamino64.84%
- Loopscale18.78%
- Exponent16.37%
- Orca3.20%
- Elemental2.38%
- Carrot0.04%
Yield
Daily NAV growth and rolling annualized yield since inception.
Lifetime stats
- Lifetime APY
- 10.26%
- Total return
- +13.37%
- 30-day APY
- 12.44%
- Best day
- +0.095%
- Worst day
- -0.244%
- Current NAV
- 1.143851
469 days running
since May 28, 2025
7-day: 11.54%
Aug 27, 2026
Jul 6, 2025
inception 1.008973
Points issuance
Cumulative points to date plus a 7-day forward look.
Holder distribution
How 22,363 wallets are spread across point ranges.
Top % breakdown
| Tier | Threshold | Wallets | % wallets | Points sum | % points |
|---|---|---|---|---|---|
| Top 1% | 155.73M | 223 | 1.00% | 135.03B | 62.61% |
| Top 5% | 23.87M | 895 | 4.00% | 50.77B | 23.54% |
| Top 10% | 8.39M | 1,118 | 5.00% | 15.98B | 7.41% |
| Top 25% | 1.18M | 3,354 | 15.00% | 11.41B | 5.29% |
| Top 50% | 84.03K | 5,591 | 25.00% | 2.3B | 1.07% |
| Bottom 50% | 1 | 11,182 | 50.00% | 167.68M | 0.08% |
Wallet directory
| #↑ | Tier | Address↕ | Total↕ | Wallet↕ | Kamino↕ | Loopscale↕ | Exponent YT↕ | Exponent LP↕ | Orca↕ | Elemental↕ | Carrot↕ | Referrals↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Top 1% | DTjNdf…yASnvh | 18.67B 8.655% | 3.03M | 5.3B | 12.98B | — | — | 131.98M | 12.14M | 215.96M | — |
| 2 | Top 1% | E3NiM5…n6yMgp | 10.44B 4.839% | 336.14M | 9.79B | — | — | — | — | 308.18M | — | — |
| 3 | Top 1% | AR6xVA…to219n | 6.94B 3.217% | 125,743 | 3.82B | 2.5B | — | — | — | 293.39M | 323.68M | — |
| 4 | Top 1% | 63jW9A…nTEjG8 | 5.4B 2.502% | 655.1M | — | 4.71B | — | — | — | — | — | — |
| 5 | Top 1% | 2y2TFr…gUaU1m | 3.72B 1.724% | 533,961 | 3.02B | 701.52M | — | — | — | — | — | — |
| 6 | Top 1% | 6swEmh…5wnLL5 | 3.12B 1.448% | 3.5M | 3.12B | — | — | — | — | — | — | — |
| 7 | Top 1% | AcgMgS…XfNzjZ | 2.78B 1.288% | 95,529 | 510.03M | 2.17B | — | — | — | — | — | 102.18M |
| 8 | Top 1% | ASQ4kY…gDifvr | 2.66B 1.233% | 78.81M | 568.04M | — | 1.11B | 901.13M | — | — | — | — |
| 9 | Top 1% | 7p6LQR…R2J1A5 | 2.13B 0.989% | 97.98M | 1.33B | — | — | — | 701.02M | — | — | — |
| 10 | Top 1% | E44PFx…aYjcpL | 1.6B 0.740% | 292,749 | 1.2B | 391.79M | — | — | — | — | — | — |
| 11 | Top 1% | FEt4w2…1AA1fS | 1.5B 0.697% | 35,051 | — | — | — | — | — | 1.5B | — | — |
| 12 | Top 1% | 24gaFT…GLBSox | 1.48B 0.688% | 25,367 | 1.24B | 161.66M | 39.73M | 2.41M | — | — | — | 36.01M |
| 13 | Top 1% | 8ddc12…Yjn4GG | 1.47B 0.679% | 423,405 | 86.78M | — | 1.38B | 1.41M | — | — | — | — |
| 14 | Top 1% | Fw8rtX…cQwgUU | 1.43B 0.665% | 782 | 1.43B | — | — | — | — | — | — | — |
| 15 | Top 1% | 4yhXa4…m8Z3do | 1.43B 0.662% | 1.78M | 1.09B | — | — | — | — | 331.5M | — | — |
| 16 | Top 1% | 3NQrjC…fpRJmF | 1.41B 0.655% | 514.52M | 489.41M | 408M | — | — | — | — | — | — |
| 17 | Top 1% | WtvGEM…XR4JtK | 1.33B 0.617% | 514.45M | 407.97M | 408M | — | — | — | — | — | — |
| 18 | Top 1% | 9juHJ9…da9r6g | 1.24B 0.575% | 168.72M | — | 1B | — | — | — | — | — | 68.81M |
| 19 | Top 1% | DWUtqr…EqFVpK | 1.16B 0.540% | 117.33M | 519.81M | 485.04M | — | — | — | — | — | — |
| 20 | Top 1% | 9FqdTV…9kNKvt | 1.07B 0.496% | 4.2M | 96.02M | 969.45M | — | — | — | — | — | — |
| 21 | Top 1% | 6PoSbM…evvvA2 | 997.35M 0.462% | — | — | 997.35M | — | — | — | — | — | — |
| 22 | Top 1% | DW73f8…a6F7t1 | 995.24M 0.461% | — | — | — | — | — | — | — | 995.24M | — |
| 23 | Top 1% | 2ZmG87…Uevbr6 | 970.68M 0.450% | 5,374 | 970.67M | — | — | — | — | — | — | — |
| 24 | Top 1% | 77YSWM…ALoKdt | 905.93M 0.420% | 1.64M | 904.29M | — | — | — | — | — | — | — |
| 25 | Top 1% | qshBqs…yMAgdm | 874.2M 0.405% | — | 874.2M | — | — | — | — | — | — | — |
| 26 | Top 1% | LdSbPi…z7e52p | 814.84M 0.378% | 330,550 | 728.01M | — | — | — | — | 47.73M | — | 38.77M |
| 27 | Top 1% | AMza1T…2Sg3Lc | 806.18M 0.374% | 1,731 | 358.13M | 405.7M | — | — | — | — | — | — |
| 28 | Top 1% | H5YMpU…1ovRho | 774.9M 0.359% | 118.13M | 18.98M | 636.12M | — | — | — | — | — | — |
| 29 | Top 1% | 7kjDSe…3sN9KY | 763.32M 0.354% | 51,487 | 117.2M | 646.07M | — | — | — | — | — | — |
| 30 | Top 1% | 8UQgXo…qDPgxG | 727.27M 0.337% | 57.03M | — | 635.84M | — | — | — | — | — | 34.4M |
| 31 | Top 1% | 9xU7i4…r28KxH | 726.61M 0.337% | 60,654 | 448.08M | — | 108.65M | 169.82M | — | — | — | — |
| 32 | Top 1% | YUfQdC…EyQ3kG | 716.26M 0.332% | 29.85M | 40.16M | 588.63M | — | — | — | — | — | — |
| 33 | Top 1% | 3tZQXr…NhjZ5G | 667.72M 0.310% | 110,832 | 648.24M | 19.37M | — | — | — | — | — | — |
| 34 | Top 1% | HFQPnG…JQfZmR | 662.91M 0.307% | 789 | — | — | 631.98M | — | — | — | — | 30.94M |
| 35 | Top 1% | 9jUZnj…r8Es2m | 657.14M 0.305% | 10,426 | 74.75M | 582.38M | — | — | — | — | — | — |
| 36 | Top 1% | AGWFP3…Jb4uYw | 651.99M 0.302% | 28,621 | 651.96M | — | — | — | — | — | — | — |
| 37 | Top 1% | 3fsGqG…FukiXn | 649.7M 0.301% | 65,802 | — | — | 649.63M | — | — | — | — | — |
| 38 | Top 1% | Dd7WEq…3MWcNo | 649.28M 0.301% | 60,766 | 76.17M | 559.67M | — | 2.63M | — | — | — | 10.75M |
| 39 | Top 1% | 61ghej…s4g9Ae | 644.73M 0.299% | 46,877 | 198.04M | 446.64M | — | — | — | — | — | — |
| 40 | Top 1% | 3SWgbS…2679R4 | 636.35M 0.295% | 548,809 | 16.79M | 564.93M | — | 125,220 | — | — | — | 51.96M |
| 41 | Top 1% | FeXdPg…sg19Au | 623.12M 0.289% | 623.12M | — | — | — | — | — | — | — | — |
| 42 | Top 1% | 2cYb9j…7u45Ug | 620.14M 0.288% | 4.21M | 76.35M | 518.41M | — | — | — | — | — | — |
| 43 | Top 1% | 8pZeHg…9hpSow | 594.74M 0.276% | 101,408 | 2.26M | 107.16M | 451.95M | 1.91M | — | — | 2.11M | 28.23M |
| 44 | Top 1% | 6L9NE2…4zK3fJ | 592.16M 0.275% | 235,415 | — | 591.92M | — | — | — | — | — | — |
| 45 | Top 1% | GNUEff…vY8jA9 | 590.79M 0.274% | 14.45M | 281.04M | 47.76M | — | 16.61M | — | 72.54M | 158.39M | — |
| 46 | Top 1% | FaLcZF…iD8CGL | 559.21M 0.259% | — | 559.21M | — | — | — | — | — | — | — |
| 47 | Top 1% | GZqMR3…7iEvLE | 549.35M 0.255% | 192,991 | — | 399.41M | — | — | — | — | 122.55M | 25.71M |
| 48 | Top 1% | CWjW9M…9UTVKU | 536.52M 0.249% | 30,480 | 133.35M | 401.02M | — | 2.11M | — | — | — | — |
| 49 | Top 1% | BHsvkz…Rcatyu | 530.77M 0.246% | 35.26M | 495.51M | — | — | — | — | — | — | — |
| 50 | Top 1% | 7qd33H…J9yWQS | 529.35M 0.245% | 13,696 | 151.13M | 159.19M | 44.55M | 99,915 | — | 1.46M | 172.06M | — |
Page 1 of 448
…