Total TVL
$285.7M
−0.24% vs 30d ago · 6 active partners
Current APY
11.02%
11.02% realized · 30d
Total Points
302.44B
+1.25B avg/day · last 7 days
Wallets
25,352
TVL by partner
Weekly TVL breakdown across all OnRe integrations.
Current distribution
TVL
$285.7M
- Kamino58.81%
- Loopscale21.73%
- Exponent11.18%
- Orca4.18%
- Elemental2.46%
- Wallet (HODL)1.64%
Yield
Daily NAV growth and rolling annualized yield since inception.
Lifetime stats
- Lifetime APY
- 10.35%
- Total return
- +15.41%
- 30-day APY
- 11.02%
- Best day
- +0.095%
- Worst day
- -0.244%
- Current NAV
- 1.164478
531 days running
since May 28, 2025
7-day: 11.02%
Aug 27, 2026
Jul 6, 2025
inception 1.008973
Points issuance
Cumulative points to date plus a 7-day forward look.
Holder distribution
How 25,352 wallets are spread across point ranges.
Top % breakdown
| Tier | Threshold | Wallets | % wallets | Points sum | % points |
|---|---|---|---|---|---|
| Top 1% | 175.26M | 253 | 1.00% | 197.75B | 65.38% |
| Top 5% | 27.72M | 1,014 | 4.00% | 66.7B | 22.05% |
| Top 10% | 9.49M | 1,268 | 5.00% | 21.14B | 6.99% |
| Top 25% | 1.19M | 3,803 | 15.00% | 14.18B | 4.69% |
| Top 50% | 73.69K | 6,338 | 25.00% | 2.52B | 0.83% |
| Bottom 50% | 1 | 12,676 | 50.00% | 158.09M | 0.05% |
Wallet directory
| #↑ | Tier | Address↕ | Total↕ | Wallet↕ | Kamino↕ | Loopscale↕ | Exponent YT↕ | Exponent LP↕ | Orca↕ | Elemental↕ | Carrot↕ | Referrals↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Top 1% | DTjNdf…yASnvh | 19.67B 6.504% | 3.03M | 5.72B | 13.42B | — | — | 167.24M | 97.45M | 215.96M | — |
| 2 | Top 1% | E3NiM5…n6yMgp | 15.84B 5.237% | 625.94M | 14.19B | — | — | — | — | 1.03B | — | — |
| 3 | Top 1% | 4RxY3h…xnKjRj | 7.77B 2.570% | 2.99B | 190,185 | — | 3.16B | 1.62B | — | — | — | — |
| 4 | Top 1% | AR6xVA…to219n | 7.71B 2.551% | 125,743 | 4.23B | 2.71B | — | — | — | 451.1M | 323.68M | — |
| 5 | Top 1% | 63jW9A…nTEjG8 | 7.3B 2.413% | 667.26M | 217.42M | 6.3B | — | — | — | — | — | — |
| 6 | Top 1% | AcgMgS…XfNzjZ | 7.25B 2.397% | 10.53M | 1.77B | 5.15B | — | — | — | — | — | 315.14M |
| 7 | Top 1% | 6swEmh…5wnLL5 | 5.95B 1.968% | 959.25M | 4.99B | — | — | — | — | — | — | — |
| 8 | Top 1% | 2y2TFr…gUaU1m | 5B 1.654% | 829,867 | 4.12B | 879.09M | — | — | — | — | — | — |
| 9 | Top 1% | ASQ4kY…gDifvr | 3.39B 1.122% | 108M | 717.07M | 162M | 1.5B | 901.13M | — | — | — | — |
| 10 | Top 1% | Fw8rtX…cQwgUU | 2.82B 0.931% | 790 | 2.82B | — | — | — | — | — | — | — |
| 11 | Top 1% | 24gaFT…GLBSox | 2.65B 0.875% | 30,485 | 1.65B | 367.7M | 538.82M | 2.56M | — | — | — | 91.47M |
| 12 | Top 1% | 7p6LQR…R2J1A5 | 2.56B 0.848% | 142.76M | 1.33B | — | — | — | 1.09B | — | — | — |
| 13 | Top 1% | FEt4w2…1AA1fS | 2.14B 0.707% | 35,131 | — | — | — | — | — | 2.14B | — | — |
| 14 | Top 1% | 4yhXa4…m8Z3do | 2.03B 0.672% | 3.47M | 1.53B | — | — | — | — | 495.75M | — | — |
| 15 | Top 1% | 8ddc12…Yjn4GG | 1.74B 0.575% | 427,978 | 100.68M | — | 1.64B | 1.41M | — | — | — | — |
| 16 | Top 1% | 3NQrjC…fpRJmF | 1.73B 0.573% | 631.8M | 601.46M | 501M | — | — | — | — | — | — |
| 17 | Top 1% | DWUtqr…EqFVpK | 1.69B 0.559% | 117.33M | 667.18M | 831.58M | — | — | — | — | — | — |
| 18 | Top 1% | WtvGEM…XR4JtK | 1.63B 0.540% | 631.89M | 500.96M | 501M | — | — | — | — | — | — |
| 19 | Top 1% | 4fdPpr…6oig72 | 1.61B 0.533% | 1.61B | — | — | — | — | — | — | — | — |
| 20 | Top 1% | 9juHJ9…da9r6g | 1.47B 0.487% | 216.43M | — | 1.17B | — | — | — | — | — | 89.43M |
| 21 | Top 1% | 61ghej…s4g9Ae | 1.44B 0.476% | 46,878 | 347.15M | 1.09B | — | — | — | — | — | — |
| 22 | Top 1% | 3EQ84H…GxMo9J | 1.41B 0.467% | 303,234 | 33.25M | — | 1.32B | — | — | — | — | 62.78M |
| 23 | Top 1% | 9FqdTV…9kNKvt | 1.38B 0.456% | 4.2M | 125.5M | 1.25B | — | — | — | — | — | — |
| 24 | Top 1% | FaLcZF…iD8CGL | 1.36B 0.449% | — | 1.36B | — | — | — | — | — | — | — |
| 25 | Top 1% | 9XSo3c…vnU5fH | 1.33B 0.438% | — | 1.33B | — | — | — | — | — | — | — |
| 26 | Top 1% | 6PoSbM…evvvA2 | 1.28B 0.424% | 163,763 | — | 1.28B | — | — | — | — | — | — |
| 27 | Top 1% | 77YSWM…ALoKdt | 1.21B 0.399% | 1.7M | 1.2B | — | — | — | — | — | — | — |
| 28 | Top 1% | 7UqyEd…CChsxu | 1.07B 0.354% | 1.21M | 85.69M | 983.9M | — | — | — | — | — | — |
| 29 | Top 1% | 7vud9g…fqevtB | 1.04B 0.345% | 60,918 | — | — | 244.74M | 338,256 | — | — | — | 49.51M |
| 30 | Top 1% | 2zC2uz…xGjSZ7 | 1.04B 0.344% | 366,013 | 137.88M | 762.89M | 4.86M | 251,659 | — | 65.31M | — | 48.9M |
| 31 | Top 1% | AGWFP3…Jb4uYw | 1.03B 0.340% | 29,340 | 1.03B | — | — | — | — | — | — | — |
| 32 | Top 1% | 2ZmG87…Uevbr6 | 999.95M 0.331% | 5,642 | 970.67M | — | — | — | — | — | — | 29.27M |
| 33 | Top 1% | DW73f8…a6F7t1 | 998.72M 0.330% | — | — | — | — | — | — | — | 998.72M | — |
| 34 | Top 1% | AMza1T…2Sg3Lc | 993.03M 0.328% | 4,513 | 458.1M | 461.21M | — | — | — | — | — | — |
| 35 | Top 1% | 8UQgXo…qDPgxG | 943.87M 0.312% | 75.07M | — | 824.08M | — | — | — | — | — | 44.72M |
| 36 | Top 1% | 3SWgbS…2679R4 | 937.27M 0.310% | 549,933 | 27.47M | 831.15M | — | 125,220 | — | — | — | 75.98M |
| 37 | Top 1% | 3fsGqG…FukiXn | 912.36M 0.302% | 86,554 | — | — | 912.27M | — | — | — | — | — |
| 38 | Top 1% | 9jUZnj…r8Es2m | 904.49M 0.299% | 11,562 | 151.63M | 731.16M | — | — | — | — | — | 21.69M |
| 39 | Top 1% | 9xU7i4…r28KxH | 876.57M 0.290% | 61,368 | 510.62M | — | 144.58M | 221.31M | — | — | — | — |
| 40 | Top 1% | qshBqs…yMAgdm | 874.2M 0.289% | — | 874.2M | — | — | — | — | — | — | — |
| 41 | Top 1% | 3tZQXr…NhjZ5G | 841.41M 0.278% | 110,832 | 821.93M | 19.37M | — | — | — | — | — | — |
| 42 | Top 1% | 3ebuJG…GiLKgW | 829.05M 0.274% | 66.81M | 762.24M | — | — | — | — | — | — | — |
| 43 | Top 1% | LdSbPi…z7e52p | 814.84M 0.269% | 330,550 | 728.01M | — | — | — | — | 47.73M | — | 38.77M |
| 44 | Top 1% | H5YMpU…1ovRho | 803.74M 0.266% | 118.13M | 47.82M | 636.12M | — | — | — | — | — | — |
| 45 | Top 1% | Dd7WEq…3MWcNo | 792.99M 0.262% | 62,455 | 99.16M | 673.55M | — | 2.63M | — | — | — | 17.59M |
| 46 | Top 1% | 8pZeHg…9hpSow | 790.52M 0.261% | 102,593 | 2.26M | 159.93M | 585.64M | 1.91M | — | — | 2.11M | 37.55M |
| 47 | Top 1% | GZqMR3…7iEvLE | 783.02M 0.259% | 192,991 | — | 621.95M | — | — | — | — | 122.55M | 36.84M |
| 48 | Top 1% | 7kjDSe…3sN9KY | 780.68M 0.258% | 51,487 | 134.56M | 646.07M | — | — | — | — | — | — |
| 49 | Top 1% | YUfQdC…EyQ3kG | 758.15M 0.251% | 29.85M | 40.16M | 630.52M | — | — | — | — | — | — |
| 50 | Top 1% | 6L9NE2…4zK3fJ | 737.7M 0.244% | 235,954 | — | 737.47M | — | — | — | — | — | — |
Page 1 of 508
…