Total TVL
$169.71M
+28.04% vs 30d ago · 7 active partners
Total Points
82.42B
+736.79M avg/day · last 7 days
Wallets
17,062
Top wallet holds 12.42% of all points
TVL by partner
Weekly TVL breakdown across all OnRe integrations.
Current distribution
TVL
$169.7M
- Kamino50.37%
- Loopscale18.20%
- Wallet (HODL)16.24%
- Exponent6.69%
- Orca4.14%
- Elemental4.11%
- Carrot0.25%
Points issuance
Cumulative points to date plus a 7-day forward look.
Holder distribution
How 17,062 wallets are spread across point ranges.
Top % breakdown
| Tier | Wallets | % wallets | Points sum | % points |
|---|---|---|---|---|
| Top 1% | 170 | 1.00% | 53.54B | 64.96% |
| Top 5% | 683 | 4.00% | 18.14B | 22.02% |
| Top 10% | 853 | 5.00% | 5.64B | 6.84% |
| Top 25% | 2,559 | 15.00% | 4.26B | 5.17% |
| Top 50% | 4,266 | 25.00% | 798.36M | 0.97% |
| Bottom 50% | 8,531 | 50.00% | 40.4M | 0.05% |
Wallet directory
| #↑ | Tier | Address↕ | Total↕ | Wallet↕ | Kamino↕ | Loopscale↕ | Exponent↕ | Orca↕ | Elemental↕ | Carrot↕ | Referrals↕ | # Refs↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Top 1% | DTjNdf…yASnvh | 10.24B 12.424% | 9 | 3.25B | 6.76B | — | — | 12.14M | 215.96M | — | — |
| 2 | Top 1% | AR6xVA…to219n | 2.54B 3.078% | 58,626 | 1.42B | 795.67M | — | — | — | 323.68M | — | — |
| 3 | Top 1% | 63jW9A…nTEjG8 | 2.24B 2.723% | 385.75M | — | 1.86B | — | — | — | — | — | — |
| 4 | Top 1% | E3NiM5…n6yMgp | 1.6B 1.938% | 137,650 | 1.51B | — | — | — | 89.08M | — | — | — |
| 5 | Top 1% | 7p6LQR…R2J1A5 | 1.4B 1.695% | 24.78M | 1.32B | — | — | 52.4M | — | — | — | — |
| 6 | Top 1% | ASQ4kY…gDifvr | 1.36B 1.650% | 71.31M | 455.06M | — | 1.67B | — | — | — | — | — |
| 7 | Top 1% | 2y2TFr…gUaU1m | 1.18B 1.433% | 72,020 | 835.59M | 345.03M | — | — | — | — | — | — |
| 8 | Top 1% | DW73f8…a6F7t1 | 986.79M 1.197% | — | — | — | — | — | — | 986.79M | — | — |
| 9 | Top 1% | H5YMpU…1ovRho | 774.73M 0.940% | 118.13M | 18.98M | 636.12M | — | — | — | — | — | — |
| 10 | Top 1% | 3NQrjC…fpRJmF | 767.27M 0.931% | 279.96M | 265.31M | 222M | — | — | — | — | — | — |
| 11 | Top 1% | 7kjDSe…3sN9KY | 728.6M 0.884% | 51,487 | 82.48M | 646.07M | — | — | — | — | — | — |
| 12 | Top 1% | WtvGEM…XR4JtK | 723.9M 0.878% | 279.92M | 221.98M | 222M | — | — | — | — | — | — |
| 13 | Top 1% | qshBqs…yMAgdm | 718.5M 0.872% | — | 718.5M | — | — | — | — | — | — | — |
| 14 | Top 1% | YUfQdC…EyQ3kG | 691.68M 0.839% | 19.16M | 40.16M | 574.74M | — | — | — | — | — | — |
| 15 | Top 1% | 9juHJ9…da9r6g | 633.52M 0.769% | 73.34M | — | 535.52M | — | — | — | — | 24.66M | 1 |
| 16 | Top 1% | 8ddc12…Yjn4GG | 631.87M 0.767% | 92,966 | 58.98M | — | 1.15B | — | — | — | — | — |
| 17 | Top 1% | LdSbPi…z7e52p | 624.27M 0.757% | 239,076 | 573.88M | — | — | — | 20.46M | — | 29.69M | — |
| 18 | Top 1% | 9FqdTV…9kNKvt | 586.11M 0.711% | 4.2M | 61.8M | 520.11M | — | — | — | — | — | — |
| 19 | Top 1% | DWUtqr…EqFVpK | 515.91M 0.626% | 117.32M | 398.59M | — | — | — | — | — | — | — |
| 20 | Top 1% | DAYAd2…9Jadzt | 505.17M 0.613% | 113,605 | — | — | — | — | — | 504.75M | — | — |
| 21 | Top 1% | AMza1T…2Sg3Lc | 484.37M 0.588% | 866 | 216.7M | 267.67M | — | — | — | — | — | — |
| 22 | Top 1% | 9xU7i4…r28KxH | 452.53M 0.549% | 9,704 | 323M | — | 259.05M | — | — | — | — | — |
| 23 | Top 1% | 24gaFT…GLBSox | 434.41M 0.527% | 98 | 434.41M | — | — | — | — | — | — | — |
| 24 | Top 1% | 6PoSbM…evvvA2 | 384.6M 0.467% | — | — | 384.6M | — | — | — | — | — | — |
| 25 | Top 1% | Dd7WEq…3MWcNo | 383.91M 0.466% | 58,773 | 26.53M | 354.68M | 5.26M | — | — | — | — | — |
| 26 | Top 1% | 2cYb9j…7u45Ug | 374.56M 0.454% | 1,063 | 57.25M | 317.31M | — | — | — | — | — | — |
| 27 | Top 1% | GNUEff…vY8jA9 | 355.09M 0.431% | 1.93M | 113.65M | 38.63M | 31.76M | — | 26.6M | 158.39M | — | — |
| 28 | Top 1% | 6L9NE2…4zK3fJ | 350.12M 0.425% | 2,987 | — | 350.12M | — | — | — | — | — | — |
| 29 | Top 1% | 2L8WDX…KX4Xzg | 324.06M 0.393% | 1.15M | 279.55M | 43.35M | — | — | — | — | — | — |
| 30 | Top 1% | GwJuWx…L4aTo8 | 320.61M 0.389% | 115,087 | 117.89M | 99.93M | 13.23M | — | 24.13M | 69.38M | — | — |
| 31 | Top 1% | Tn7aCy…mvRhsR | 316.82M 0.384% | 338 | — | 301.92M | — | — | — | — | 14.29M | 1 |
| 32 | Top 1% | 7qd33H…J9yWQS | 315.17M 0.382% | 301 | 41.11M | 101.31M | — | — | 694,064 | 172.06M | — | — |
| 33 | Top 1% | 9jUZnj…r8Es2m | 314.58M 0.382% | 9,132 | — | 314.57M | — | — | — | — | — | — |
| 34 | Top 1% | 3tZQXr…NhjZ5G | 314.36M 0.381% | 110,832 | 294.88M | 19.37M | — | — | — | — | — | — |
| 35 | Top 1% | FeXdPg…sg19Au | 309.67M 0.376% | 309.67M | — | — | — | — | — | — | — | — |
| 36 | Top 1% | 5WMLMV…3DKmmQ | 299.31M 0.363% | 9.11M | 290.2M | — | — | — | — | — | — | — |
| 37 | Top 1% | 4yhXa4…m8Z3do | 297.73M 0.361% | 2,836 | 212.59M | — | — | — | 85.14M | — | — | — |
| 38 | Top 1% | AGWFP3…Jb4uYw | 292.51M 0.355% | 27,769 | 292.48M | — | — | — | — | — | — | — |
| 39 | Top 1% | 2HxWDn…NtjPNw | 289.65M 0.351% | 118,009 | — | — | — | — | — | 289.52M | — | — |
| 40 | Top 1% | 77YSWM…ALoKdt | 272.62M 0.331% | — | 272.62M | — | — | — | — | — | — | — |
| 41 | Top 1% | 2Rmc1c…2TCa9u | 272.37M 0.330% | 1 | 222.86M | — | 99.04M | — | — | — | — | — |
| 42 | Top 1% | 6nQHry…CQWppz | 266.36M 0.323% | 524 | 223.15M | — | 86.43M | — | — | — | — | — |
| 43 | Top 1% | GtUsDU…YvibuK | 265.29M 0.322% | 6.48M | 91.4M | 159.71M | 11.07M | — | 2.14M | 22,168 | — | — |
| 44 | Top 1% | CWjW9M…9UTVKU | 264.61M 0.321% | 30,480 | 103.78M | 158.69M | 4.23M | — | — | — | — | — |
| 45 | Top 1% | 8UQgXo…qDPgxG | 263.79M 0.320% | 20.95M | — | 230.5M | — | — | — | — | 12.33M | — |
| 46 | Top 1% | 4Xq71J…GXqZRR | 263.2M 0.319% | 263.2M | — | — | — | — | — | — | — | — |
| 47 | Top 1% | FEt4w2…1AA1fS | 260.21M 0.316% | 14,638 | — | — | — | — | 260.19M | — | — | — |
| 48 | Top 1% | C4QReF…UDnn36 | 250.65M 0.304% | 250.65M | — | — | — | — | — | — | — | — |
| 49 | Top 1% | HxKS9F…ajLJvD | 245.45M 0.298% | 245.45M | — | — | — | — | — | — | — | — |
| 50 | Top 1% | 5aJrdz…7iAN5s | 234.22M 0.284% | 3,234 | 55.69M | 174.69M | — | — | — | — | — | — |
Page 1 of 342
…